DR. VISHALI GUPTA (G09387)
Abstract
THE RETINA PRACTICE IS FULL OF CHALLENGES AND QUITE OFTEN ONE ENCOUNTERS CASES THAT DO NOT FIT
IN THE ROUTINE. DIAGNOSING AND MANAGING THESE CASES COULD BE A CHALLENGE AND IT IS IMPORTANT
TO DEVELOP THE CLINICAL ACUMEN TO IDENTIFY THE PHENOTYPE CORRECTLY AND REACH EARLY DIAGNOSIS
AND MANAGEMENT. THE INSTRUCTION COURSE PLANS TO DISCUSS THESE RETINAL PATHOLOGIES IN THE
FORM OF CASE PRESENTATIONS SHOWN EXPLICITLY AS THEY WOULD PRESENT, FOLLOWED BY EXPERT TIPS
AND CLEAR TAKE HOME MESSAGE. AT THE END OF THIS SESSION, THE ATTENDEES SHALL BE ABLE TO
IDENTIFY THESE PATHOLOGIES WITH EASE AND ALSO LEARN THE PRAGMATIC APPROACH THAT HELPS
AVOIDING UNNECESSARY INVESTIGATIONS AND TREATMENT.
| 1 | INTRODUCTION (2 mins) | DR. VISHALI GUPTA | |
| 2 | DISORGANIZATION OF INNER RETINAL LAYERS IN DIABETIC MACULAR EDEMA: DOES IT CHANGE MY APPROACH ? (10 mins) | Dr. ATUL KUMAR | |
| 3 | CASE OF THICKENED CHOROID: WHAT WE NEED TO KNOW ABOUT PACHYCHOROID (10 mins) | Dr. DEEKSHA KATOCH | watch video |
| 4 | NEOVASCULAR NON-EXUDATIVE AMD AND EXUDATIVE NON NEOVASCULAR AMD: TO TREAT OR NOT ? (10 mins) | Dr. MOHIT DOGRA | watch video |
| 5 | LOOKS LIKE AMD BUT IS NOT: HOW TO APPROACH ? (10 mins) | DR. ANIRUDDHA AGARWAL | watch video |
| 6 | APPROACHING A MASS LESION IN THE CHOROID : ALGORITHM (10 mins) | Dr. REEMA BANSAL | watch video |
| 7 | POLYPS SEEN A PATIENT WITH AMD : HOW DOES IT AFFECT MY MANAGEMENT PLAN ? (10 mins) | Dr.SIMAR RAJAN SINGH | watch video |
| 8 | KEYNOTE ADDRESS BY DR.SHEIKHA NOURA AL QASSIMI : AN OVERVIEW OF INFECTIOUS UVEITIS – (10 MINS) | DR.SHEIKHA NOURA AL QASSIMI | watch video |
| Panel Discussion : (13 mins.) |


Leave a Comment